EIIN:104561 || Estd.:0000 0218031204, 01309104561 / rghs.lgd@gmail.com Rashiderghona, Adhunagar, Chunati, Lohagara, Chattogram

Attendance Summary Report [Student]

Main Campus

SL Class Unit Present Absent Total
1 Seven A 0 (0.00%) 41 (100.00%) 41
2 Seven B 0 (0.00%) 64 (100.00%) 64
3 Eight A 0 (0.00%) 38 (100.00%) 38
4 Eight B 0 (0.00%) 58 (100.00%) 58
5 Nine A 0 (0.00%) 35 (100.00%) 35
6 Nine B 0 (0.00%) 62 (100.00%) 62
7 Ten A 0 (0.00%) 36 (100.00%) 36
8 Ten B 0 (0.00%) 15 (100.00%) 15
9 Ten C 0 (0.00%) 45 (100.00%) 45
10 Ten(Old) A 0 (0.00%) 14 (100.00%) 14
11 Ten(Old) B 0 (0.00%) 25 (100.00%) 25
12 Ten(Old) C 0 (0.00%) 35 (100.00%) 35
Total -- (0.00%) -- (100.00%) --