EIIN:104561 || Estd.:0000 0218031204, 01309104561 / rghs.lgd@gmail.com Rashiderghona, Adhunagar, Chunati, Lohagara, Chattogram

Attendance Summary Report [Student]

Main Campus

SL Class Unit Present Absent Total
1 Six A 0 (0.00%) 36 (100.00%) 36
2 Six B 0 (0.00%) 63 (100.00%) 63
3 Seven A 0 (0.00%) 40 (100.00%) 40
4 Seven B 0 (0.00%) 55 (100.00%) 55
5 Eight A 0 (0.00%) 35 (100.00%) 35
6 Eight B 0 (0.00%) 62 (100.00%) 62
7 Nine A 0 (0.00%) 40 (100.00%) 40
8 Nine B 0 (0.00%) 14 (100.00%) 14
9 Nine C 0 (0.00%) 48 (100.00%) 48
10 Ten A 0 (0.00%) 15 (100.00%) 15
11 Ten B 0 (0.00%) 26 (100.00%) 26
12 Ten C 0 (0.00%) 36 (100.00%) 36
13 Ten(Old) A 0 (0.00%) 30 (100.00%) 30
14 Ten(Old) B 0 (0.00%) 19 (100.00%) 19
15 Ten(Old) C 0 (0.00%) 49 (100.00%) 49
Total -- (0.00%) -- (100.00%) --